# ECOM PRODUCT SCORING — Layer 2
Date: 2026-04-03

## Scoring Framework (1-10 each dimension, min 7 avg to proceed)

| Dimension | Weight | Criteria |
|---|---|---|
| Emotional resonance | High | Real pain or strong desire? |
| Saturation (inverted) | High | Low competition = high score |
| Repeat purchase | Critical | Consumable? Habit-forming? Subscription? |
| Margin viability | Critical | Target >60% gross margin |
| Supplier availability | Medium | AliExpress/Zendrop/AU-local exists? |
| Trend timing | High | Early (8-10), Peak (4-6), Declining (1-3) |

---

## PRODUCT 1: Gut Health Probiotic Blend

| Dimension | Score | Rationale |
|---|---|---|
| Emotional resonance | 9/10 | Digestive issues = daily pain, high urgency |
| Saturation | 4/10 | CROWDED (Amazon AU saturated, Happy Mammoth dominates) |
| Repeat purchase | 10/10 | Daily consumable, 30-90 day bottles, high LTV |
| Margin viability | 7/10 | 60-70% achievable with white label, competitive pricing pressure |
| Supplier availability | 9/10 | Multiple AU/CN suppliers, easy sourcing |
| Trend timing | 6/10 | Peak trend (235% YoY = late growth phase) |

**AVERAGE: 7.5/10** ✅ QUALIFY

**Gap opportunity:** Most competitors don't address bloating + weight specifically for women 30-50. Happy Mammoth owns "menopause gut" positioning. Niche framing needed.

---

## PRODUCT 2: Berberine + Digestive Support Combo

| Dimension | Score | Rationale |
|---|---|---|
| Emotional resonance | 10/10 | Weight loss + blood sugar = MASSIVE desire, "nature's Ozempic" hook strong |
| Saturation | 7/10 | Growing but not saturated yet in AU market (US more crowded) |
| Repeat purchase | 9/10 | Daily supplement, results need 60-90 days minimum |
| Margin viability | 8/10 | 65-75% margin achievable, premium positioning possible |
| Supplier availability | 8/10 | Berberine readily available, digestive blend adds differentiation |
| Trend timing | 9/10 | EARLY in AU (49% YoY US, AU just starting) |

**AVERAGE: 8.5/10** ✅✅ **STRONG QUALIFY**

**Gap opportunity:** Reddit pain signal = "Berberine causes severe constipation." Combo formula: Berberine + ginger + digestive enzymes + magnesium = solves the complaint directly. Differentiation = "the berberine that doesn't wreck your gut."

**Positioning angle:** "Blood sugar support WITHOUT the digestive chaos"

---

## PRODUCT 3: Stress Relief Adaptogen Stack

| Dimension | Score | Rationale |
|---|---|---|
| Emotional resonance | 8/10 | Stress = universal pain, but less urgent than weight/gut |
| Saturation | 6/10 | Moderate competition, ashwagandha everywhere |
| Repeat purchase | 9/10 | Daily supplement, results need 30+ days |
| Margin viability | 7/10 | 60-70% margin, pricing competitive |
| Supplier availability | 9/10 | Easy sourcing, multiple suppliers |
| Trend timing | 8/10 | Rising (175% YoY, earlier than berberine) |

**AVERAGE: 7.8/10** ✅ QUALIFY

**Gap opportunity:** Most stress supps are "calm/sleep" focused. Positioning gap = "performance stress" (for high achievers who can't afford brain fog). Ashwagandha + rhodiola + L-theanine + B-complex.

**Positioning angle:** "Stay sharp under pressure"

---

## RECOMMENDATION

**#1 PRIORITY: Berberine + Digestive Support**
- Highest score (8.5/10)
- Early trend timing in AU
- Solves documented Reddit pain (constipation complaint)
- Strong emotional hook ("nature's Ozempic")
- Clear differentiation opportunity
- Premium positioning supports margin

**NEXT STEP: Layer 3 — Competitive Intelligence**
Run Happy Mammoth teardown + identify top 3 berberine AU competitors

Proceed?
